Theme
-
Hasbro, Battle Disc, (#144 Articuno), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 2, #144 (#142 Aerodactyl), Greece, Portugal, Spain, 2000
-
Hasbro, Battle Disc, (#145 Zapdos), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 2, #145 (#143 Snorlax), Greece, Portugal, Spain, 2000
-
Hasbro, Battle Disc, (#146 Moltres), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 2, #146 (#144 Articuno), Greece, Portugal, Spain, 2000
-
Tazo 2, #147 (#145 Zapdos), Greece, Portugal, Spain, 2000
-
Tazo 2, #148 (#146 Moltres), Greece, Portugal, Spain, 2000
-
Tazo 2, #149 (#148 Dragonair), Greece, Portugal, Spain, 2000
-
Tazo 2, #150 (#149 Dragonite), Greece, Portugal, Spain, 2000
-
Tazos 3 Super Tazo (Edición Especial), (#150 Mewtwo), Mexico, 2001
-
Tazo 2, #151 (#150 Mewtwo), Greece, Portugal, Spain, 2000
-
Tazo 3, #152 (#239 Elekid), Greece, Portugal, Spain, 2001
-
Tazo 3, #153 (#183 Marill), Greece, Portugal, Spain, 2001
-
Tazo 3, #154 (#182 Bellossom), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#155 Cyndaquil/Hericendre), France, 2001
-
Tazo 3, #155 (#163 Hoothoot), Greece, Portugal, Spain, 2001
-
Tazo 3, #156 (#175 Togepi), Greece, Portugal, Spain, 2001
-
Tazo 3, #157 (#199 Slowking), Greece, Portugal, Spain, 2001
-
Tazo 3, #158 (#165 Ledyba), Greece, Portugal, Spain, 2001
-
Tazo 3, #159 (#249 Lugia), Greece, Portugal, Spain, 2001
-
Tazo 3, #160 (#250 Ho-Oh), Greece, Portugal, Spain, 2001
-
Tazo 3, #161 (#179 Mareep), Greece, Portugal, Spain, 2001
-
Tazo 3, #162 (#158 Totodile), Greece, Portugal, Spain, 2001
-
Hasbro, Battle Disc, (#163 HootHoot), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 3, #163 (#155 Cyndaquil), Greece, Portugal, Spain, 2001
-
Tazo 3, #164 (#185 Sudowoodo), Greece, Portugal, Spain, 2001
-
Hasbro, Battle Disc, (#165 Ledyba), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 3, #165 (#187 Hoppip), Greece, Portugal, Spain, 2001
-
Tazo 3, #166 (#192 Sunflora), Greece, Portugal, Spain, 2001
-
Tazo 3, #167 (#194 Wooper), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#167 Spinarak/Minigal), France, 2001
-
POG, Neo Pokémon Gold and Silver, (#168 Ariados/Migalos), France, 2001
-
Tazo 3, #168 (#195 Quagsire), Greece, Portugal, Spain, 2001
-
Tazo 3, #169 (#164 Noctowl), Greece, Portugal, Spain, 2001
-
Tazo 3, #170 (#202 Wobbuffet), Greece, Portugal, Spain, 2001
-
Tazo 3, #171 (#203 Girafarig), Greece, Portugal, Spain, 2001
-
Tazo 3, #172 (#204 Pineco), Greece, Portugal, Spain, 2001
-
Tazo 3, #173 (#207 Gligar), Greece, Portugal, Spain, 2001
-
Tazo 3, #174 (#209 Snubbull), Greece, Portugal, Spain, 2001
-
Tazo 3, #175 (#214 Heracross), Greece, Portugal, Spain, 2001
-
Tazo 3, #176 (#217 Ursaring), Greece, Portugal, Spain, 2001
-
Tazo 3, #177 (#232 Donphan), Greece, Portugal, Spain, 2001
-
Tazo 3, #178 (#234 Stantler), Greece, Portugal, Spain, 2001
-
Tazo 3, #179 (#152 Chikorita), Greece, Portugal, Spain, 2001
-
Tazo 3, #180 (#241 Miltank), Greece, Portugal, Spain, 2001
-
Tazo 3, #181 (#242 Blissey), Greece, Portugal, Spain, 2001
-
Hasbro, Battle Disc, (#182 Bellossom), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 3, #182 (#167 Spinarak), Greece, Portugal, Spain, 2001
-
Hasbro, Battle Disc, (#183 Marill), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 3, #183 (#161 Sentret), Greece, Portugal, Spain, 2001
-
Tazo 3, #184 (#153 Bayleef), Greece, Portugal, Spain, 2001
-
Tazo 3, #185 (#154 Meganium), Greece, Portugal, Spain, 2001
-
Tazo 3, #186 (#188 Skiploom), Greece, Portugal, Spain, 2001
-
Tazo 3, #187 (#189 Jumpluff), Greece, Portugal, Spain, 2001
-
Tazo 3, #188 (#191 Sunkern), Greece, Portugal, Spain, 2001
-
Tazo 3, #189 (#156 Quilava), Greece, Portugal, Spain, 2001
-
Tazo 3, #190 (#157 Typhlosion), Greece, Portugal, Spain, 2001 (Error)
-
Tazo 3, #191 (#244 Entei), Greece, Portugal, Spain, 2001 (Error)
-
Tazo 3, #192 (#166 Ledian), Greece, Portugal, Spain, 2001
-
Tazo 3, #193 (#168 Ariados), Greece, Portugal, Spain, 2001
-
Tazo 3, #194 (#193 Yanma), Greece, Portugal, Spain, 2001
-
Tazo 3, #195 (#213 Shuckle), Greece, Portugal, Spain, 2001
-
Tazo 3, #196 (#160 Feraligatr), Greece, Portugal, Spain, 2001
-
Tazo 3, #197 (#159 Croconaw), Greece, Portugal, Spain, 2001
-
Tazos League, (#197 Umbreon), Greece, Portugal, Spain, 2002
-
Tazo 3, #198 (#170 Chinchou), Greece, Portugal, Spain, 2001
-
Hasbro, Battle Disc, (#199 Slowking), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazo 3, #199 (#171 Lanturn), Greece, Portugal, Spain, 2001
-
Tazo 3, #200 (#184 Azumarill), Greece, Portugal, Spain, 2001
-
Tazo 3, #201 (#226 Mantine), Greece, Portugal, Spain, 2001
-
Tazo 3, #202 (#172 Pichu), Greece, Portugal, Spain, 2001
-
Tazo 3, #203 (#180 Flaaffy), Greece, Portugal, Spain, 2001
-
Tazo 3, #204 (#181 Ampharos), Greece, Portugal, Spain, 2001
-
Tazo 3, #205 (#162 Furret), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#206 Dunsparce/Insolourdo), France, 2001
-
Tazo 3, #206 (#173 Cleffa), Greece, Portugal, Spain, 2001
-
Tazo 3, #207 (#174 Igglybuff), Greece, Portugal, Spain, 2001
-
Tazo 3, #208 (#176 Togetic), Greece, Portugal, Spain, 2001
-
Tazo 3, #209 (#190 Aipom), Greece, Portugal, Spain, 2001
-
Tazo 3, #210 (#210 Granbull), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#211 Qwilfish), France, 2001
-
Tazo 3, #211 (#216 Teddiursa), Greece, Portugal, Spain, 2001
-
Tazo 3, #212 (#235 Smeargle), Greece, Portugal, Spain, 2001
-
Tazo 3, #213 (#177 Natu), Greece, Portugal, Spain, 2001
-
Tazo 3, #214 (#178 Xatu), Greece, Portugal, Spain, 2001
-
Tazo 3, #215 (#201 Unown), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#216 Teddiursa), France, 2001
-
Tazo 3, #216 (#220 Swinub), Greece, Portugal, Spain, 2001
-
Tazo 3, #217 (#221 Piloswine), Greece, Portugal, Spain, 2001
-
Tazo 3, #218 (#198 Murkrow), Greece, Portugal, Spain, 2001
-
Tazo 3, #219 (#208 Steelix), Greece, Portugal, Spain, 2001
-
Tazo 3, #220 (#231 Phanpy), Greece, Portugal, Spain, 2001
-
Tazo 3, #221 (#237 Hitmontop), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#231 Phanpy), France, 2001
-
POG, Neo Pokémon Gold and Silver, (#238 Smoochum/Lippouti), France, 2001
-
Hasbro, Battle Disc, (#249 Lugia), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazos League, (#249 Lugia), Greece, Portugal, Spain, 2002