Europe
-
POG, Neo Pokémon Gold and Silver, (#211 Qwilfish), France, 2001
-
Tazo 3, #211 (#216 Teddiursa), Greece, Portugal, Spain, 2001
-
Tazo 3, #212 (#235 Smeargle), Greece, Portugal, Spain, 2001
-
Tazo 3, #213 (#177 Natu), Greece, Portugal, Spain, 2001
-
Tazo 3, #214 (#178 Xatu), Greece, Portugal, Spain, 2001
-
Tazo 3, #215 (#201 Unown), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#216 Teddiursa), France, 2001
-
Tazo 3, #216 (#220 Swinub), Greece, Portugal, Spain, 2001
-
Tazo 3, #217 (#221 Piloswine), Greece, Portugal, Spain, 2001
-
Tazo 3, #218 (#198 Murkrow), Greece, Portugal, Spain, 2001
-
Tazo 3, #219 (#208 Steelix), Greece, Portugal, Spain, 2001
-
Tazo 3, #220 (#231 Phanpy), Greece, Portugal, Spain, 2001
-
Tazo 3, #221 (#237 Hitmontop), Greece, Portugal, Spain, 2001
-
POG, Neo Pokémon Gold and Silver, (#231 Phanpy), France, 2001
-
POG, Neo Pokémon Gold and Silver, (#238 Smoochum/Lippouti), France, 2001
-
Hasbro, Battle Disc, (#249 Lugia), Austria, Belgium, Denmark, Finland, Germany, Greece, France, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, USA, 2000
-
Tazos League, (#249 Lugia), Greece, Portugal, Spain, 2002